Routes & Schedules
Daily departure times from our main stations. Journey times may vary with causeway traffic.
| Route | Departure times | Approx. duration | Fares from |
|---|---|---|---|
| Manama → Khobar | 06:00 · 10:00 · 14:00 · 18:00 | 1h 30m | BHD 8 |
| Manama → Dammam | 06:30 · 11:00 · 15:30 · 19:30 | 1h 45m | BHD 9 |
| Manama → Riyadh | 07:00 · 22:00 | 5h 30m | BHD 18 |
| Manama → Al Ahsa | 08:00 · 16:00 | 3h | BHD 14 |
| Khobar → Manama | 08:00 · 12:00 · 16:00 · 20:00 | 1h 30m | BHD 8 |
| Riyadh → Manama | 08:00 · 23:00 | 5h 30m | BHD 18 |
Please arrive at the station 30 minutes before departure with a valid passport or ID.
